Ranking Changelog
A pool's position in the POOL BTC ranking is computed by the formula in the methodology. This page is the public log: every change to the ranking's composition or data is logged here, with a date, a source, and how it affected positions. The log starts on 10 August 2026, the date of the first full verification.
4 November 2026 - re-verification: 3 pools removed, 4 added
We checked the fee, payout scheme and threshold of every BTC pool against its official pages. Changes:
| Pool | Before | After |
|---|---|---|
| Binance Pool | in the ranking, 4% FPPS | removed: Binance discontinues Binance Pool on 2026-11-10 (Binance notice of 2026-10-13) |
| Neopool | in the ranking, fee not disclosed | removed: on 2026-08-07 Neopool Ltd said attackers had taken control of the neopool.com domain and advised miners to move their hashrate |
| Coinhold | in the ranking, 4% FPPS | removed: per EMCD's announcement of 2026-09-25 Coinhold is a separate wallet and mining runs under EMCD (still in the ranking) |
| ViaBTC | 0.001 BTC threshold | 0.0001 BTC threshold (ViaBTC auto-withdrawal table) |
| Public Pool | SOLO | SOLO / PPLNS (port 13333 is now PPLNS) |
| SoloPool.com | SOLO | SOLO / Prop / Solo Split (mode set by the password) |
| Headframe | not in the ranking | added: 0.9% FPPS, 0.001 BTC threshold |
| NTMinerPool | not in the ranking | added: 0.5%, scheme labelled FPPS+ on its site, 0.005 BTC threshold |
| CloverPool | not in the ranking | added: 4% FPPS, 0.005 BTC threshold |
| BitFuFu Pool | not in the ranking | added: fee not published (only "as low as 0.4%"), FPPS, 0.005 BTC threshold |
Values not shown on a pool's official page (AntPool fee, Tpool scheme, NiceHash scheme name) are published empty in the open dataset until confirmed. Row order in the ranking still depends only on the fee.
10 August 2026 - fee verification against official pool documentation
We checked the fee, payout scheme and minimum threshold of all 17 (18 at the time of the check) pools in the ranking against their official documentation. Several numbers were outdated. Changes:
| Pool | Before | After |
|---|---|---|
| EMCD | 1.5% | 4% (for BTC) |
| ViaBTC | 2% | 4% (default PPS+) |
| F2Pool | 2.5%, PPS+ | 4% FPPS / 2% PPLNS, 0.005 BTC threshold |
| Binance Pool | 2.5% | 4% |
| Luxor | 2% | 2.5% |
| Promminer | 2%, 0.001 BTC threshold | 3%, 0.0001 BTC threshold |
| AntPool | 2% | not publicly disclosed |
| Neopool | 1%, PPS+ | not disclosed, FPPS scheme |
| Kryptex Pool | 1%, PPLNS | up to 3%, PPS+ |
| NiceHash | 0.0001 BTC threshold | 0.00001 BTC threshold |
| Poolin | listed, 4% | removed - bankruptcy (Chapter 11, 2026-07-22) |
Sources: each pool's official documentation (help centers of EMCD, F2Pool, ViaBTC, Luxor, Foundry USA, AntPool, NiceHash and others), manually verified on 2026-08-10. The full verification with a source link per pool underlies the fee table on the homepage.
How to read this log
Every entry: date, what changed, why, and how it affected positions. We do not remove or rewrite past entries; if data changes again, a new entry appears with today's date, not a retroactive edit.
Updated: 12 August 2026